Heavy Duty Series Roller Chains
H series heavy duty chains, non-standard heavy duty chains, simplex, duplex, and triplex. Thicker plates and larger pins than standard A series at the same pitch. Pitch 9.525 mm to 76.2 mm. Ever-Power heavy series *35H through 240H plus BH/BHF non-standard range.
H Series
and BH / BHF Non-Standard
9.525 to 76.2mm
Pitch Range
Up to 1,650 kN
Triplex Breaking Load
ISO 9001
Certified Quality
Heavy Duty Roller Chain - Product Overview
Korea Ever-Power heavy duty series roller chains are an uprated variant of the standard short pitch roller chain range, designed for applications where the operating load, shock loading severity, or duty cycle exceeds what the standard A series can comfortably handle at the same pitch. The heavy duty designation refers to thicker link plates - typically 25% to 40% heavier than the standard A series plate at the same pitch - combined with larger diameter pins and in some sizes an increased inner width, all while maintaining the same pitch so that the chain can run on standard pitch sprockets without any modification to the sprocket or drive configuration.
The EP H series covers chain sizes *35H through 240H in simplex (single strand, suffix -1), duplex (two strand, suffix -2), and triplex (three strand, suffix -3) configurations. The H suffix is the industry-standard designation for the heavy duty plate geometry: a 35H chain has the same 9.525 mm pitch and the same roller diameter as a standard 35 chain, but the link plates are thicker, giving it a higher tensile strength rating and a higher fatigue life under repeated loading. This matters in applications such as agricultural harvester main drives, log deck drives, packaging machine main drives, and general industrial drives that start and stop under load, experience vibration from coupled machinery, or must handle the shock peaks generated when slack suddenly comes out of the chain during load reversal.
Beyond the standard H series, Korea Ever-Power manufactures a comprehensive range of non-standard heavy duty chains under the BH and BHF designations. These are chains developed for specific OEM applications where neither the standard A series nor the standard H series geometry exactly matches the sprocket tooth form or structural requirement of the original equipment. The BH range includes straight side plate variants (where the inner and outer plates are the same flat profile rather than the usual waisted figure-eight shape), flanged plate variants for guide track applications, and combination chains with mixed roller and bush positions for specific machine functions. Bush chains within both the H series and the BH range are marked with an asterisk (*) - for these chains the d1 dimension in the specification table refers to the external diameter of the bush rather than an outer roller diameter, because no separate outer roller is fitted.
The Korea Ever-Power heavy duty chain production line uses the same cold-forming and heat treatment processes as the A series, with through-hardened alloy steel pins, case-hardened bushes, and heat-treated plates. The heavier plate sections in the H series require longer heat treatment cycles to achieve uniform core properties, and the larger pin diameters require closer dimensional control in grinding to maintain the correct pin-to-bush clearance for good lubrication film retention. Pre-loading is applied to every assembled H series chain before pitch measurement to eliminate installation elongation, in the same manner as the standard A series range. Connecting links in the H series use cotter pin or split pin retention rather than the spring clip used in lighter standard chains, reflecting the higher joint loading in heavy duty service.

Dimension key: P = Pitch | d1 = Roller dia. max (bush chain: external bush dia.) | b1 = Inner width between plates min | d2 = Pin dia. max | L = Pin length max | Lc = Pin length conn. link max | h2 = Inner plate depth max | T = Plate thickness max | Pt = Transverse pitch (duplex/triplex) | Q = Min. tensile strength kN/lbf | Q0 = Average tensile strength kN | q = Weight kg/m | * = Bush chain | F = Straight (flat) side plates
H Series Simplex - Single Strand (suffix -1)
Heavy duty plate geometry. Same pitch as ANSI A series equivalent. Thicker plates and larger pins give higher tensile strength and fatigue life under shock loading. Chains marked * are bush chains.

| ISO/ANSI No. | P (mm) | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min (kN/lbf) | Q0 (kN) | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EP-*35H-1 | 9.525 | 5.08 | 4.77 | 3.58 | 13.3 | 14.3 | 9.00 | 1.50 | 7.9/1795 | 10.8 | 0.41 |
| 40H-1 | 12.700 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.00 | 2.03 | 14.1/3205 | 19.1 | 0.82 |
| 50H-1 | 15.875 | 10.16 | 9.40 | 5.08 | 22.1 | 23.4 | 15.09 | 2.42 | 22.2/5045 | 30.2 | 1.25 |
| 60H-1 | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.0 | 18.00 | 3.25 | 31.8/7227 | 42.7 | 1.87 |
| 80H-1 | 25.400 | 15.88 | 15.75 | 7.92 | 36.2 | 37.7 | 24.00 | 4.00 | 56.7/12886 | 71.4 | 3.10 |
| 100H-1 | 31.750 | 19.05 | 18.90 | 9.53 | 43.6 | 46.9 | 30.00 | 4.80 | 88.5/20114 | 112.4 | 4.52 |
| 120H-1 | 38.100 | 22.23 | 25.22 | 11.10 | 53.5 | 57.5 | 35.70 | 5.60 | 127.0/28864 | 160.9 | 6.60 |
| 140H-1 | 44.450 | 25.40 | 25.22 | 12.70 | 57.6 | 62.2 | 41.00 | 6.40 | 172.4/39182 | 217.3 | 8.30 |
| 160H-1 | 50.800 | 28.58 | 31.55 | 14.27 | 68.2 | 73.0 | 47.80 | 7.20 | 226.8/51545 | 285.8 | 10.30 |
| 180H-1 | 57.150 | 35.71 | 35.48 | 17.46 | 75.9 | 81.6 | 53.60 | 8.00 | 281.0/63863 | 341.8 | 14.83 |
| 200H-1 | 63.500 | 39.68 | 37.85 | 19.85 | 86.6 | 93.5 | 60.00 | 9.50 | 353.8/80409 | 444.5 | 19.16 |
| 240H-1 | 76.200 | 47.63 | 47.35 | 23.81 | 109.6 | 115.9 | 72.30 | 12.70 | 510.3/115977 | 622.5 | 30.40 |
H Series Duplex - Two Strand (suffix -2)
Heavy duty duplex chains double the load capacity at the same pitch. Pt = transverse pitch between strand centres. Available in 60H through 240H pitch sizes.
| ISO/ANSI No. | P (mm) | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt (mm) | Q min (kN/lbf) | Q0 (kN) | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60H-2 | 19.050 | 11.91 | 12.57 | 5.94 | 55.3 | 57.1 | 18.00 | 3.25 | 26.11 | 63.6/14455 | 84.5 | 3.71 |
| 80H-2 | 25.400 | 15.88 | 15.75 | 7.92 | 68.8 | 70.3 | 24.00 | 4.00 | 32.59 | 113.4/25773 | 145.3 | 6.15 |
| 100H-2 | 31.750 | 19.05 | 18.90 | 9.53 | 82.7 | 86.0 | 30.00 | 4.80 | 39.09 | 177.0/40227 | 225.9 | 9.03 |
| 120H-2 | 38.100 | 22.23 | 25.22 | 11.10 | 102.4 | 106.4 | 35.70 | 5.60 | 48.87 | 254.0/57727 | 322.7 | 13.13 |
| 140H-2 | 44.450 | 25.40 | 25.22 | 12.70 | 109.8 | 114.4 | 41.00 | 6.40 | 52.20 | 344.8/78364 | 437.7 | 16.60 |
| 160H-2 | 50.800 | 28.58 | 31.55 | 14.27 | 130.1 | 134.9 | 47.80 | 7.20 | 61.90 | 453.6/103091 | 571.6 | 20.20 |
| 180H-2 | 57.150 | 35.71 | 35.48 | 17.46 | 146.5 | 155.6 | 53.60 | 8.00 | 69.16 | 562/127726 | 680.0 | 29.20 |
| 200H-2 | 63.500 | 39.68 | 37.85 | 19.85 | 164.9 | 171.8 | 60.00 | 9.50 | 78.31 | 707.6/160818 | 894.9 | 38.11 |
| 240H-2 | 76.200 | 47.63 | 47.35 | 23.81 | 212.6 | 223.1 | 72.30 | 12.70 | 101.22 | 1000/227270 | 1200.0 | 60.50 |
H Series Triplex - Three Strand (suffix -3)
Heavy duty triplex chains triple load capacity. Pt applies between each adjacent strand pair. Available in 60H through 240H pitch sizes.
| ISO/ANSI No. | P (mm) | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt (mm) | Q min (kN/lbf) | Q0 (kN) | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60H-3 | 19.050 | 11.91 | 12.57 | 5.94 | 81.4 | 83.2 | 18.00 | 3.25 | 26.11 | 95.4/21682 | 113.9 | 5.54 |
| 80H-3 | 25.400 | 15.88 | 15.75 | 7.92 | 101.4 | 102.9 | 24.00 | 4.00 | 32.59 | 170.1/38659 | 203.5 | 9.42 |
| 100H-3 | 31.750 | 19.05 | 18.90 | 9.53 | 121.8 | 125.1 | 30.00 | 4.80 | 39.09 | 265.5/60341 | 314.8 | 12.96 |
| 120H-3 | 38.100 | 22.23 | 25.22 | 11.10 | 151.2 | 155.2 | 35.70 | 5.60 | 48.87 | 381.0/86591 | 444.7 | 19.64 |
| 140H-3 | 44.450 | 25.40 | 25.22 | 12.70 | 162.0 | 166.6 | 41.00 | 6.40 | 52.20 | 517.2/117545 | 598.4 | 24.90 |
| 160H-3 | 50.800 | 28.58 | 31.55 | 14.27 | 192.0 | 196.8 | 47.80 | 7.20 | 61.90 | 680.4/154636 | 787.3 | 30.10 |
| 180H-3 | 57.150 | 35.71 | 35.48 | 17.46 | 215.7 | 224.8 | 53.60 | 8.00 | 69.16 | 843/191589 | 1011.0 | 44.10 |
| 200H-3 | 63.500 | 39.68 | 37.85 | 19.85 | 243.2 | 250.1 | 60.00 | 9.50 | 78.31 | 1061.4/241227 | 1228.2 | 57.06 |
| 240H-3 | 76.200 | 47.63 | 47.35 | 23.81 | 313.8 | 324.3 | 72.30 | 12.70 | 101.22 | 1500/340905 | 1650.0 | 91.00 |
Non-Standard Heavy Duty Chains (BH / BHF Series)
Non-standard heavy duty chains produced to EP chain numbering for specific OEM applications. Includes straight side plate variants (marked F), flanged plate variants, and combination designs. * denotes bush chain; d1 for these is external bush diameter. F denotes straight (flat) side plates.
| EP Chain No. | P (mm) | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T | Q min (kN/lbf) | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|
| EP-04BH | 6.000 | 4.00 | 2.80 | 1.85 | 8.4 | 9.4 | 5.0 | 0.90 | 5.00/1136 | 0.14 |
| EP-*06BH | 9.525 | 6.35 | 5.72 | 3.28 | 14.4 | 15.4 | 8.2 | 1.60 | 11.25/2557 | 0.51 |
| *35HF1 | 9.525 | 5.08 | 4.77 | 3.58 | 14.6 | 15.6 | 9.0 | 1.80 | 9.00/2023 | 0.47 |
| EP-08AHF1 | 12.700 | 7.95 | 10.00 | 3.96 | 21.0 | 22.2 | 12.0 | 2.03 | 13.80/3136 | 0.88 |
| EP-08BH | 12.700 | 8.51 | 7.85 | 4.45 | 18.8 | 19.9 | 11.8 | 2.03 | 20.60/4682 | 0.79 |
| 41HF1 | 12.700 | 7.77 | 6.25 | 3.58 | 16.7 | 18.0 | 9.9 | 2.03 | 9.00/2023 | 0.59 |
| EP-*C40HF3 | 12.700 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.0 | 2.03 | 20.00/4496 | 0.94 |
| EP-*C08BHF8 | 12.700 | 8.51 | 7.85 | 4.45 | 19.9 | 21.0 | 11.8 | 2.42/2.03 | 25.00/5620 | 1.04 |
| EP-10BH | 15.875 | 10.16 | 9.65 | 5.08 | 20.2 | 21.6 | 14.7 | 1.85 | 25.00/5681 | 1.03 |
| EP-10BHF1 | 15.875 | 10.16 | 6.45 | 5.08 | 18.0 | 19.8 | 14.7 | 2.10 | 23.60/5305 | 1.05 |
| EP-12BH | 19.050 | 12.07 | 11.68 | 5.94 | 25.2 | 26.8 | 16.0 | 2.42 | 40.00/9091 | 1.45 |
| EP-12BHF1 | 19.050 | 12.07 | 11.68 | 5.94 | 25.0 | 27.2 | 16.5 | 2.50 | 44.00/10000 | 1.46 |
| EP-12BHF2 | 19.050 | 12.07 | 13.30 | 6.10 | 28.8 | 30.3 | 16.5 | 2.80 | 35.00/7954 | 1.72 |
| EP-12BHF3 | 19.050 | 12.07 | 13.50 | 5.72 | 28.8 | 30.3 | 16.5 | 2.80 | 35.00/7954 | 1.71 |
| EP-12BV | 19.050 | 12.07 | 11.68 | 5.94 | 24.5 | 26.5 | 16.0 | 2.42 | 36.00/8182 | 1.43 |
| EP-60HV | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.0 | 18.0 | 3.25 | 40.00/9090 | 2.00 |
| EP-12AHF7 | 19.050 | 11.91 | 9.50 | 5.94 | 25.9 | 27.7 | 18.0 | 3.25 | 49.00/11015 | 1.78 |
| EP-12AHF101 | 19.050 | 11.91 | 9.40 | 5.94 | 26.3 | 28.1 | 18.0 | 3.25 | 53.00/11914 | 1.81 |
| EP-12BHF5 | 19.050 | 12.07 | 11.68 | 6.10 | 25.2 | 26.8 | 17.9 | 2.42 | 40.00/8992 | 1.60 |
| EP-*C12BHF3 | 19.050 | 12.07 | 11.68 | 5.72 | 29.3 | 31.2 | 20.0 | 4.00/3.00 | 31.40/7059 | 2.38 |
| EP-16BH | 25.400 | 15.88 | 17.02 | 8.90 | 35.7 | 38.9 | 24.1 | 4.00/3.10 | 80.00/18182 | 3.11 |
| EP-16BHF3 | 25.400 | 15.88 | 12.70 | 8.90 | 31.6 | 35.0 | 24.1 | 4.00/3.10 | 80.00/18182 | 2.90 |
| EP-*C20AHF1 | 31.750 | 19.05 | 19.05 | 10.32 | 43.6 | 46.9 | 30.0 | 6.00/4.80 | 146.00/32821 | 5.40 |
| EP-20BH | 31.750 | 19.05 | 19.56 | 10.19 | 47.1 | 51.0 | 26.4 | 6.00/4.80 | 95.00/21356 | 4.52 |
| EP-20BHF1 | 31.750 | 19.05 | 19.56 | 10.19 | 47.1 | 51.0 | 29.2 | 6.00/4.80 | 100.00/33720 | 5.09 |
| EP-24BH | 38.100 | 25.40 | 25.40 | 14.63 | 58.6 | 63.4 | 36.2 | 7.50/6.00 | 225.00/51136 | 9.00 |
| EP-24BHF2 | 38.100 | 25.40 | 25.40 | 14.63 | 57.8 | 62.2 | 37.0 | 7.20/6.00 | 225.40/51226 | 9.06 |
| EP-24BHF5 | 38.100 | 25.40 | 25.40 | 14.63 | 64.6 | 69.1 | 36.2 | 9.00/7.50 | 270.00/61344 | 10.60 |
| EP-28BH | 44.450 | 27.94 | 30.99 | 15.90 | 69.6 | 75.0 | 36.7 | 8.50/7.20 | 200.00/44960 | 9.99 |
| EP-32AHF1 | 50.800 | 28.58 | 31.55 | 15.90 | 75.4 | 80.3 | 47.8 | 9.00 | 222.40/49996 | 13.36 |
| EP-32BH | 50.800 | 29.21 | 30.99 | 17.81 | 72.0 | 77.2 | 42.0 | 8.00 | 250.00/56200 | 11.26 |
| EP-32BHF1 | 50.800 | 29.21 | 31.55 | 17.81 | 69.9 | 74.7 | 48.2 | 8.00/7.15 | 350.00/78680 | 13.20 |
Applications
Agricultural Machinery
EP 40H through 100H simplex chains are the standard specification for combine harvester main drives, straw walker drives, and grain auger drives. The 40H-1 is the single most widely used heavy duty chain in agricultural machinery worldwide. The higher plate thickness absorbs the shock loading from crop ingestion and from stones entering the feed mechanism, giving field service life approximately 40% longer than the equivalent standard 40 chain under the same conditions.
Press and Punch Drives
Mechanical presses, punch presses, and stamping machines transmit a sharp shock pulse through the drive chain at the moment of punch contact and punch breakthrough. EP 80H-1, 100H-1, and 120H-1 simplex and duplex chains are commonly specified for press main drives and flywheel drives. The heavier plate section resists the fatigue cracking that would otherwise develop at the pin hole edge under repeated high-amplitude stress cycles.
Mining and Quarry
EP 120H through 240H chains for primary crusher drive chains, vibrating screen drives, and apron feeder drive chains in mining and quarry plant. Duplex 120H-2 and 160H-2 are the standard size range for jaw crusher main drives. The H series is also specified for coal preparation plant drives, where water and coal dust contaminate the lubrication and the drive operates under variable load from the coal feed rate fluctuation.
Sugar Industry
Sugar mill main drives and cane elevator drives use EP heavy duty chains in the 100H to 200H range. The juice environment is highly corrosive to steel chain, and the cane ingestion load is unpredictable - a stone or dense root clump entering the mill can momentarily spike the load to several times the rated running load. The H series provides the combination of corrosion resistance (through correct lubrication specification) and fatigue strength required for these demanding tropical mill conditions.

Matching Sprockets and Other Chain Types

Matching sprockets for every EP chain size are available through our partner site sprocket-chain.net. All ANSI B29.1 and ISO 606 tooth forms, simplex through 8-strand, C45 carbon steel and alloy steel, pilot bore and finished bore hub designs.
Other Chains

Stainless Steel Chains
SUS304 and SUS316L roller chains for food, pharmaceutical, and corrosive environments.

Agricultural Chains
CA, CC, and S series for combine harvesters, balers, and crop handling machinery. ISO 487 standard.

Engineering Chains
WH welded steel, cast, and round link chains for cement, mining, and heavy plant conveying.
Frequently Asked Questions
What Our Customers Say
★★★★★
"We upgraded our combine harvester main drive from standard 80 chain to EP 80H-1. The previous standard chains were needing replacement every harvest season. The 80H chains have now run for three full harvests with elongation at 1.6% - well within the 3% replacement threshold. The cost per season is significantly lower even though the EP 80H chain has a higher purchase price."
B.K., Fleet Engineer
Ukraine - Large Grain Farm
★★★★★
"Our jaw crusher main drive uses 120H-2 duplex chains. We had a history of fatigue plate fractures with previous supplier chains approximately every 8 months. EP 120H-2 chains have been running for 19 months without any plate fracture or connecting link failure. The improvement is directly attributable to the consistent plate hardness across the batch - no soft spots."
A.O., Maintenance Superintendent
South Africa - Aggregate Quarry
★★★★★
"We needed a 12BHF2 non-standard chain to replace the original OEM specification on our packaging machine elevator drive. EP confirmed the chain from our EP chain number, delivered 5 complete circuit lengths cut and fitted with connecting links within 9 working days. The chains matched the original dimensions exactly and fitted without adjustment."
P.W., Engineering Manager
Germany - Food Packaging Plant
★★★★★
"Our sugar mill drive specifies 160H-1 simplex chains for the cane elevator. The EP chains have been running through two grinding seasons in a highly corrosive juice environment with correct lubrication. Service life has exceeded our planned replacement interval and our maintenance team now standardises on EP H series across all mill drives."
R.F., Chief Engineer
Thailand - Sugar Mill
Informação adicional
| Editor | Cxm |
|---|






