Short Pitch Precision Roller Chains (A Series)
ANSI B29.1 standard simplex, duplex, triplex, and multiple-strand roller chains. Pitch 4.7625 mm to 76.2 mm. ISO/ANSI/DIN cross-referenced. EP Chain Nos. 03C to 48A. Suitable for general power transmission, packaging, automotive, and industrial machine drives.
ANSI B29.1
and ISO / DIN
4.7625 to 76.2mm
Pitch Range
1 to 8 Strand
Simplex to Multiple
ISO 9001
Certified Quality
A Series Roller Chain - Product Overview
Korea Ever-Power A series short pitch precision roller chains are manufactured to the ANSI B29.1 dimensional standard, making them the standard choice for North American OEM equipment and for export machinery supplied into markets where ANSI specification is dominant. The A series designation refers to the ANSI tooth form and plate geometry - chain numbers 40, 50, 60, 80, 100, 120, 140, 160, 180, 200, and 240 correspond to ANSI chain numbers, with the pitch in eighths of an inch (chain 40 means 4/8 inch, which is 12.700 mm pitch).
The Korea Ever-Power EP-A range covers the complete ANSI B29.1 programme from chain 15 (4.7625 mm pitch) through chain 240 (76.200 mm pitch). Each pitch size is available in simplex (single-strand, suffix -1), duplex (two-strand, suffix -2), triplex (three-strand, suffix -3), and multiple-strand (4, 5, 6, and 8 strand) configurations. Chains marked with an asterisk (*) are bush chains: the roller column is replaced by a sleeve, reducing weight and cost for low-speed applications where roller rotation is not required for sprocket engagement. The d1 dimension for these chains is the external diameter of the bush.
All EP-A series chains are assembled from cold-formed and heat-treated components. Pins are through-hardened alloy steel, ground to size. The assembled chain is pre-loaded to seat all joint clearances before final pitch measurement and packaging in corrosion-inhibiting oil.

Dimension key: P = Pitch | d1 = Roller dia. max | b1 = Inner width between plates min | d2 = Pin dia. max | L = Pin length max | Lc = Pin length conn. link max | h2 = Inner plate depth max | T = Plate thickness max | Pt = Transverse pitch (duplex/triplex) | Q = Min. tensile strength kN/lbf | Q0 = Average tensile strength kN | q = Weight kg/m | * = Bush chain: d1 is external bush diameter
Simplex Roller Chains - Single Strand (suffix -1)
Standard: ANSI B29.1 / ISO 606 / DIN 8187. All dimensions in mm. Chains marked * are bush chains.

| ANSI No. | EP Chain No. | P (mm) | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min (kN/lbf) | Q0 (kN) | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EP-15 | *03C | 4.7625 | 2.48 | 2.38 | 1.62 | 6.10 | 6.90 | 4.30 | 0.60 | 1.80/409 | 2.0 | 0.08 |
| EP-*25 | EP-*04C-1 | 6.3500 | 3.30 | 3.18 | 2.31 | 7.90 | 8.40 | 6.00 | 0.80 | 3.50/795 | 5.0 | 0.15 |
| EP-*35 | EP-*06C-1 | 9.5250 | 5.08 | 4.77 | 3.58 | 12.40 | 13.17 | 9.00 | 1.30 | 7.90/1795 | 11.3 | 0.33 |
| EP-41 | EP-085-1 | 12.7000 | 7.77 | 6.25 | 3.58 | 13.75 | 15.00 | 9.91 | 1.30 | 6.67/1516 | 12.6 | 0.41 |
| 40 | EP-08A-1 | 12.7000 | 7.95 | 7.85 | 3.96 | 16.60 | 17.80 | 12.00 | 1.50 | 14.10/3205 | 18.6 | 0.62 |
| 50 | EP-10A-1 | 15.8750 | 10.16 | 9.40 | 5.08 | 20.70 | 22.20 | 15.09 | 2.03 | 22.20/5045 | 31.3 | 1.02 |
| 60 | EP-12A-1 | 19.0500 | 11.91 | 12.57 | 5.94 | 25.90 | 27.70 | 18.00 | 2.42 | 31.80/7227 | 43.2 | 1.50 |
| 80 | EP-16A-1 | 25.4000 | 15.88 | 15.75 | 7.92 | 32.70 | 35.00 | 24.00 | 3.25 | 56.70/12886 | 74.3 | 2.60 |
| 100 | EP-20A-1 | 31.7500 | 19.05 | 18.90 | 9.53 | 40.40 | 44.70 | 30.00 | 4.00 | 88.50/20114 | 107.6 | 3.91 |
| 120 | EP-24A-1 | 38.1000 | 22.23 | 25.22 | 11.10 | 50.30 | 54.30 | 35.70 | 4.80 | 127.00/28864 | 163.1 | 5.62 |
| 140 | EP-28A-1 | 44.4500 | 25.40 | 25.22 | 12.70 | 54.40 | 59.00 | 41.00 | 5.60 | 172.40/39182 | 222.5 | 7.50 |
| 160 | EP-32A-1 | 50.8000 | 28.58 | 31.55 | 14.27 | 64.80 | 69.60 | 47.80 | 6.40 | 226.80/51545 | 266.9 | 10.10 |
| 180 | EP-36A-1 | 57.1500 | 35.71 | 35.48 | 17.46 | 72.80 | 78.60 | 53.60 | 7.20 | 280.20/63682 | 361.1 | 13.45 |
| 200 | EP-40A-1 | 63.5000 | 39.68 | 37.85 | 19.85 | 80.30 | 87.20 | 60.00 | 8.00 | 353.80/80409 | 466.8 | 16.15 |
| 240 | EP-48A-1 | 76.2000 | 47.63 | 47.35 | 23.81 | 95.50 | 103.00 | 72.39 | 9.50 | 510.30/115977 | 671.6 | 23.20 |
Duplex Roller Chains - Two Strand (suffix -2)
Duplex chains carry two parallel strands on a common pin set, doubling load capacity at the same pitch. Pt = transverse pitch (centre-to-centre between strands).
| ANSI No. | EP Chain No. | P (mm) | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt (mm) | Q min (kN/lbf) | Q0 (kN) | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EP-*25-2 | EP-*04C-2 | 6.350 | 3.30 | 3.18 | 2.31 | 14.5 | 15.0 | 6.00 | 0.80 | 6.40 | 7.00/1591 | 10.0 | 0.28 |
| EP-*35-2 | EP-*06C-2 | 9.525 | 5.08 | 4.77 | 3.58 | 22.5 | 23.3 | 9.00 | 1.30 | 10.13 | 15.80/3591 | 22.3 | 0.63 |
| EP-41-2 | EP-085-2 | 12.700 | 7.77 | 6.25 | 3.58 | 25.7 | 26.9 | 9.91 | 1.30 | 11.95 | 13.34/3032 | 16.9 | 0.81 |
| 40-2 | EP-08A-2 | 12.700 | 7.95 | 7.85 | 3.96 | 31.0 | 32.2 | 12.00 | 1.50 | 14.38 | 28.20/6409 | 37.2 | 1.12 |
| 50-2 | EP-10A-2 | 15.875 | 10.16 | 9.40 | 5.08 | 38.9 | 40.4 | 15.09 | 2.03 | 18.11 | 44.40/10091 | 62.6 | 2.00 |
| 60-2 | EP-12A-2 | 19.050 | 11.91 | 12.57 | 5.94 | 48.8 | 50.5 | 18.00 | 2.42 | 22.78 | 63.60/14455 | 86.4 | 2.92 |
| 80-2 | EP-16A-2 | 25.400 | 15.88 | 15.75 | 7.92 | 62.7 | 64.3 | 24.00 | 3.25 | 29.29 | 113.40/25773 | 148.6 | 5.15 |
| 100-2 | EP-20A-2 | 31.750 | 19.05 | 18.90 | 9.53 | 76.4 | 80.5 | 30.00 | 4.00 | 35.76 | 177.00/40227 | 215.2 | 7.80 |
| 120-2 | EP-24A-2 | 38.100 | 22.23 | 25.22 | 11.10 | 95.8 | 99.7 | 35.70 | 4.80 | 45.44 | 254.00/57727 | 326.2 | 11.70 |
| 140-2 | EP-28A-2 | 44.450 | 25.40 | 25.22 | 12.70 | 103.3 | 107.9 | 41.00 | 5.60 | 48.87 | 344.80/78364 | 445.0 | 15.14 |
| 160-2 | EP-32A-2 | 50.800 | 28.58 | 31.55 | 14.27 | 123.3 | 128.1 | 47.80 | 6.40 | 58.55 | 453.60/103091 | 533.8 | 20.14 |
| 180-2 | EP-36A-2 | 57.150 | 35.71 | 35.48 | 17.46 | 138.6 | 144.4 | 53.60 | 7.20 | 65.84 | 560.50/127386 | 722.2 | 29.22 |
| 200-2 | EP-40A-2 | 63.500 | 39.68 | 37.85 | 19.85 | 151.9 | 158.8 | 60.00 | 8.00 | 71.55 | 707.60/160818 | 933.6 | 32.24 |
| 240-2 | EP-48A-2 | 76.200 | 47.63 | 47.35 | 23.81 | 183.4 | 190.8 | 72.39 | 9.50 | 87.83 | 1020.60/213955 | 1343.2 | 45.23 |
Triplex Roller Chains - Three Strand (suffix -3)
Triplex chains triple working load capacity. Pt applies between each adjacent strand pair.
| ANSI No. | EP Chain No. | P (mm) | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt (mm) | Q min (kN/lbf) | Q0 (kN) | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EP-*25-3 | EP-*04C-3 | 6.350 | 3.30 | 3.18 | 2.31 | 21.0 | 21.5 | 6.00 | 0.80 | 6.40 | 10.5/2386 | 15.0 | 0.44 |
| EP-*35-3 | EP-*06C-3 | 9.525 | 5.08 | 4.77 | 3.58 | 32.7 | 33.5 | 9.00 | 1.30 | 10.13 | 23.7/5386 | 33.9 | 1.05 |
| 40-3 | EP-08A-3 | 12.700 | 7.95 | 7.85 | 3.96 | 45.4 | 46.6 | 12.00 | 1.50 | 14.38 | 42.3/9614 | 55.8 | 1.90 |
| 50-3 | EP-10A-3 | 15.875 | 10.16 | 9.40 | 5.08 | 57.0 | 58.5 | 15.09 | 2.03 | 18.11 | 66.6/15136 | 93.9 | 3.09 |
| 60-3 | EP-12A-3 | 19.050 | 11.91 | 12.57 | 5.94 | 71.5 | 73.3 | 18.00 | 2.42 | 22.78 | 95.4/21682 | 129.6 | 4.54 |
| 80-3 | EP-16A-3 | 25.400 | 15.88 | 15.75 | 7.92 | 91.7 | 93.6 | 24.00 | 3.25 | 29.29 | 170.1/38659 | 222.9 | 7.89 |
| 100-3 | EP-20A-3 | 31.750 | 19.05 | 18.90 | 9.53 | 112.2 | 116.3 | 30.00 | 4.00 | 35.76 | 265.5/60341 | 322.8 | 11.77 |
| 120-3 | EP-24A-3 | 38.100 | 22.23 | 25.22 | 11.10 | 141.4 | 145.2 | 35.70 | 4.80 | 45.44 | 381.0/86591 | 489.3 | 17.53 |
| 140-3 | EP-28A-3 | 44.450 | 25.40 | 25.22 | 12.70 | 152.2 | 156.8 | 41.00 | 5.60 | 48.87 | 517.2/117545 | 667.5 | 22.20 |
| 160-3 | EP-32A-3 | 50.800 | 28.58 | 31.55 | 14.27 | 181.8 | 186.6 | 47.80 | 6.40 | 58.55 | 680.4/154636 | 800.7 | 30.02 |
| 180-3 | EP-36A-3 | 57.150 | 35.71 | 35.48 | 17.46 | 204.4 | 210.2 | 53.60 | 7.20 | 65.84 | 840.7/191068 | 1083.3 | 38.22 |
| 200-3 | EP-40A-3 | 63.500 | 39.68 | 37.85 | 19.85 | 223.5 | 230.4 | 60.00 | 8.00 | 71.55 | 1061.4/241227 | 1400.4 | 49.03 |
| 240-3 | EP-48A-3 | 76.200 | 47.63 | 47.35 | 23.81 | 271.3 | 278.6 | 72.39 | 9.50 | 87.83 | 1530.9/347932 | 2014.8 | 71.60 |
Multiple Strand Roller Chains (4 / 5 / 6 / 8 Strand)
Pin diameter, roller diameter, and plate dimensions are identical to the simplex equivalent. Transverse pitch Pt is constant between each adjacent strand pair. Standard: ANSI B29.1. All dimensions in mm.
| ANSI No. | EP Chain No. | P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Pt | Q min (kN/lbf) | Q0 (kN) | q (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-Strand (suffix -4) | |||||||||||||
| EP-40-4 | EP-08A-4 | 12.700 | 7.95 | 7.85 | 3.96 | 59.8 | 61.0 | 12.00 | 1.50 | 14.38 | 56.4/12687 | 62.04 | 2.57 |
| EP-50-4 | EP-10A-4 | 15.875 | 10.16 | 9.40 | 5.08 | 75.1 | 76.6 | 15.09 | 2.03 | 18.11 | 88.8/19976 | 97.68 | 4.30 |
| EP-60-4 | EP-12A-4 | 19.050 | 11.91 | 12.57 | 5.94 | 94.4 | 96.1 | 18.00 | 2.42 | 22.78 | 127.2/28614 | 139.92 | 6.21 |
| EP-80-4 | EP-16A-4 | 25.400 | 15.88 | 15.75 | 7.92 | 121.0 | 124.4 | 24.00 | 3.25 | 29.29 | 226.8/51020 | 249.48 | 10.37 |
| EP-100-4 | EP-20A-4 | 31.750 | 19.05 | 18.90 | 9.53 | 147.8 | 152.1 | 30.00 | 4.00 | 35.76 | 354.0/79635 | 389.40 | 15.60 |
| EP-120-4 | EP-24A-4 | 38.100 | 22.23 | 25.22 | 11.10 | 187.0 | 190.8 | 35.70 | 4.80 | 45.44 | 508.0/114278 | 558.80 | 23.56 |
| 5-Strand (suffix -5) | |||||||||||||
| EP-40-5 | EP-08A-5 | 12.700 | 7.95 | 7.85 | 3.96 | 74.2 | 75.4 | 12.00 | 1.50 | 14.38 | 70.5/15859 | 77.55 | 3.19 |
| EP-50-5 | EP-10A-5 | 15.875 | 10.16 | 9.40 | 5.08 | 93.2 | 94.7 | 15.09 | 2.03 | 18.11 | 111.0/24970 | 122.10 | 5.37 |
| EP-60-5 | EP-12A-5 | 19.050 | 11.91 | 12.57 | 5.94 | 117.0 | 118.8 | 18.00 | 2.42 | 22.78 | 159.0/35768 | 174.90 | 7.75 |
| EP-80-5 | EP-16A-5 | 25.400 | 15.88 | 15.75 | 7.92 | 149.9 | 153.7 | 24.00 | 3.25 | 29.29 | 283.5/63775 | 311.85 | 12.96 |
| EP-100-5 | EP-20A-5 | 31.750 | 19.05 | 18.90 | 9.53 | 183.6 | 187.9 | 30.00 | 4.00 | 35.76 | 442.5/99543 | 486.75 | 19.46 |
| EP-120-5 | EP-24A-5 | 38.100 | 22.23 | 25.22 | 11.10 | 232.3 | 236.1 | 35.70 | 4.80 | 45.44 | 635.0/142848 | 698.50 | 29.40 |
| 6-Strand (suffix -6) | |||||||||||||
| EP-40-6 | EP-08A-6 | 12.700 | 7.95 | 7.85 | 3.96 | 88.5 | 89.8 | 12.00 | 1.50 | 14.38 | 84.6/19031 | 93.06 | 3.83 |
| EP-50-6 | EP-10A-6 | 15.875 | 10.16 | 9.40 | 5.08 | 111.3 | 112.8 | 15.09 | 2.03 | 18.11 | 133.2/29964 | 146.52 | 6.43 |
| EP-60-6 | EP-12A-6 | 19.050 | 11.91 | 12.57 | 5.94 | 139.8 | 141.8 | 18.00 | 2.42 | 22.78 | 190.8/42921 | 209.80 | 9.31 |
| EP-80-6 | EP-16A-6 | 25.400 | 15.88 | 15.75 | 7.92 | 179.2 | 183.0 | 24.00 | 3.25 | 29.29 | 340.2/76530 | 374.22 | 15.50 |
| EP-100-6 | EP-20A-6 | 31.750 | 19.05 | 18.90 | 9.53 | 219.4 | 223.7 | 30.00 | 4.00 | 35.76 | 531.0/119452 | 584.10 | 23.36 |
| EP-120-6 | EP-24A-6 | 38.100 | 22.23 | 25.22 | 11.10 | 278.0 | 282.0 | 35.70 | 4.80 | 45.44 | 762.0/171417 | 838.20 | 35.30 |
| 8-Strand (suffix -8) | |||||||||||||
| EP-40-8 | EP-08A-8 | 12.700 | 7.95 | 7.85 | 3.96 | 117.3 | 118.5 | 12.00 | 1.50 | 14.38 | 112.8/25375 | 124.08 | 5.11 |
| EP-50-8 | EP-10A-8 | 15.875 | 10.16 | 9.40 | 5.08 | 147.5 | 149.0 | 15.09 | 2.03 | 18.11 | 177.6/39952 | 195.36 | 8.59 |
| EP-60-8 | EP-12A-8 | 19.050 | 11.91 | 12.57 | 5.94 | 185.8 | 187.6 | 18.00 | 2.42 | 22.78 | 254.4/57229 | 279.84 | 12.37 |
| EP-80-8 | EP-16A-8 | 25.400 | 15.88 | 15.75 | 7.92 | 237.8 | 241.8 | 24.00 | 3.25 | 29.29 | 453.6/102040 | 498.96 | 20.67 |
| EP-100-8 | EP-20A-8 | 31.750 | 19.05 | 18.90 | 9.53 | 290.8 | 295.1 | 30.00 | 4.00 | 35.76 | 708.0/159270 | 778.80 | 31.14 |
| EP-120-8 | EP-24A-8 | 38.100 | 22.23 | 25.22 | 11.10 | 368.8 | 372.8 | 35.70 | 4.80 | 45.44 | 1016.0/228557 | 1176.00 | 47.07 |
Matching Sprockets and Other Chain Types

Matching sprockets for every EP chain size are available through our partner site sprocket-chain.net. All ANSI B29.1 and ISO 606 tooth forms, simplex through 8-strand, C45 carbon steel and alloy steel, pilot bore and finished bore hub designs.
Other Chains

Stainless Steel Chains
SUS304 and SUS316L roller chains for food, pharmaceutical, and corrosive environments.

Agricultural Chains
CA, CC, and S series for combine harvesters, balers, and crop handling machinery. ISO 487 standard.

Engineering Chains
WH welded steel, cast, and round link chains for cement, mining, and heavy plant conveying.
Applications

General Power Transmission
ANSI 40 and ANSI 50 simplex chains are the most widely used sizes globally for drives in the 2 kW to 30 kW range. ANSI 80 through ANSI 240 handle heavier machinery drives. The A series covers gearbox output sprockets, machine head drives, pump drives, and general industrial transmission at any speed up to the chain speed limits in the ANSI power rating tables.
Packaging and Food Machinery
ANSI 40 and ANSI 50 simplex chains are extensively used in packaging machine drives, filling line conveyors, and labelling machine index drives. Fine pitch options (chain 25 and chain 35 bush chain) are specified for high-cycle counting mechanisms and pill dispensing equipment. Stainless steel variants of the A series are available for food contact environments.
Heavy Industrial Drives
ANSI 120 through ANSI 240 simplex, duplex, and triplex chains for press drives, steel works auxiliary drives, and paper mill section drives. Multiple-strand chains (4 to 8 strand) in ANSI 40 through ANSI 120 provide very high power transmission capacity where the pitch must remain small for compact sprocket dimensions. 8-strand ANSI 80 provides over 450 kN minimum tensile strength at only 25.4 mm pitch.
Automotive and OEM Equipment
ANSI 40 and ANSI 50 duplex chains are widely specified in automotive plant drives including transfer bar drives and welding jig positioners. Agricultural OEM manufacturers in Korea, Japan, and North America specify A series chains for combine harvester intermediate drives, tractor PTO gearbox outputs, and tillage equipment drives.

Related Products - Chains and Matching Sprockets
Frequently Asked Questions
What Our Customers Say
★★★★★
"We standardised our press shop conveyor drives on EP 08A-2 duplex chains three years ago. The 2% elongation replacement interval matches exactly what we observed in the first year - consistent batch-to-batch quality. Pitch variation within our measurement samples is always inside 0.05 mm. OEM-standard quality at a significantly lower price."
K.J., Engineering Manager
South Korea - Automotive Press Plant
★★★★★
"We specified EP 10A-4 four-strand chains for our new paper machine drive. The chains ran in without any unusual elongation in the first 200 hours, confirming proper pre-load at assembly. After 14 months of 24-hour continuous operation with drip lubrication, elongation measured 1.3%. Very satisfied with chain service life."
T.M., Maintenance Engineer
Finland - Paper Mill
★★★★★
"For our packaging line drives we use EP 08A-1 chains with K1 attachment links at 600 mm centres for our pusher guides. Attachment plates are well-formed with no deformation at the K1 bend radius. Lead time from enquiry to delivery of 12 cut-to-length attachment chains was 8 working days including tensile test certificates."
R.V., Technical Buyer
Netherlands - Packaging Equipment Manufacturer
★★★★★
"We import EP A series chains for distribution to agricultural equipment dealers across five states. The ANSI/ISO/DIN cross-reference makes substitution straightforward for dealers who receive machines from multiple countries. Price is highly competitive and minimum order quantities suit our stocking programme."
D.B., Import Manager
USA - Agricultural Parts Distributor
Informazioni aggiuntive
| Editor | Cxm |
|---|






